LED panel
Tekniske data | |
Power rating | 48 W |
Luminous colour | red/green/blue |
Colour temperature | - |
Luminous flux | 950-1,050 lm |
Luminous intensity | - |
Energy efficiency class | A+ |
Fitted with | 216 x SMD 5050 RGB |
Dimmable | yes |
Beam angle | 120° |
Colour rendering index (Ra) | - |
Rated life | 30,000 h |
Switching cycles | - |
Base | - |
Protective class | - |
Power supply | via optional power supply |
Energy consumption/1,000 h | - |
Operating voltage | DC 24 V |
Power consumption, operation | 48 W |
Current consumption | 2 A |
Mounting cutout | - |
Mounting depth | - |
Dimensions | 1,195 x 10 x 595 mm |
Width | 1,195 mm |
Height | 10 mm |
Depth | 595 mm |
Length | - |
Weight | 7.2 kg |
![]() |
![]() ![]() ![]() |
Hvis du har spørsmål eller kommentarer, vennligst ta kontakt med oss på 8155 1940 eller send oss en e-post.